Monica Potter was born as Monica Gregg Brokaw on the 30th June 1971, in Cleveland, Ohio USA, and is an actress,probably best known for her starring in the role of Kristina Braverman in the TV series “Parenthood”, for which she was a Golden Globe nomination. She has also starred in a number of other TV series and film titles, such as “Con Air” (1997), “Head Over Heels” (2001), “Saw” (2004), etc. She is also recognized as a model. Her career has been active since 1994.
So, have you ever wondered how rich Monica Potter is,as of early 2016? It has been estimated from sources that Monica’s net worth is over $3 million. Her careers as a model and professional actress have earned her a big part of her fortune over time.
Monica Potter was raised with three younger sisters in a Roman Catholic family by her parents Nancy, a secretary, and Paul Brokaw, an inventor. She attended the St. Jerome Parish in Cleveland, and Villa Angela Catholic School for girls, at the same time, and later she matriculated from Euclid High School. From an early age, Monica wanted to be an actress, so she became a member of the Cleveland Play House. When she was only 12 years old, she started working as a model, as she was photographed by a local modeling agency and appeared in several commercials. However, she began pursuing her acting career, and moved to Miami, where she was a part of a children’s show, bu in no time she moved on to Hollywood, and her career really began.
Monica’s professional acting career started in the mid- 1990s, when she made her screen debut in the soap opera “The Young And Restless” in 1994. Thanks to the initial success, she soon cast in roles in films such as “Con Air” (1997), “A Cool, Dry Place” (1998), “Without Limits” (1998), and “The Very Thought of You” (1998). Before the 2000s, she also featured in such films as “Heaven or Vegas” (1999), and “Patch Adams” (1998), which only increased the overall size of her net worth.
With the beginning of the 2000s, her career reached a whole new level, as she secured roles in such films and TV series as “Head Over Heels” (2001), “Along Came A Spider” (2001) alongside Morgan Freeman and Michael Wincott, and “Saw” (2004) with Cary Elwes and Leigh Whannell in lead roles. In 2004 she was selected for the role of Lori Colson in the highly praised TV series “Boston Legal”, but her character only lasted a season, however, it certainly added her net worth.
To speak further of her accomplishments as an actress, Monica appeared in the films 201, and in TV series “Parenthood” (2010-2015), in which she portrayed Kristina Braverman. Her net worth is certainly rising.
Thanks to her talents, Monica has received several prestigious nominations and awards, including the nomination for the Golden Globe Award for Best Performance by an Actress in a Supporting Role in a Series for her work on “Parenthood”, and she won a Critics’ Choice TV Award for Best Supporting Actress in a Drama Series for her work in the same series.
Speaking about her personal life, Monica Potter was married to Tom Potter (1990-1998), with whom she has two children. After divorce, she kept his last name, and seven years later, in 2005, Monica married Dr. Daniel Christopher Allison, an orthopedic surgeon; the couple has a daughter.
Full Name | Monica Potter |
Net Worth | $3 Million |
Salary | $3 million |
Date Of Birth | June 30, 1971 |
Place Of Birth | Cleveland, Ohio, U.S. |
Height | 5' 7" (1.7 m) |
Profession | Actress, Producer |
Education | St. Jerome Parish, Cleveland, Villa Angela Catholic School, Euclid High School |
Nationality | American |
Spouse | Daniel Christopher Allison |
Children | Molly Brigid Allison, Liam Potter, Daniel Potter |
Parents | Nancy Brokaw, Paul Brokaw |
https://www.facebook.com/monicapotter | |
https://twitter.com/monicapotter | |
https://www.instagram.com/monicapottergram | |
IMDB | www.imdb.com/name/nm0005321 |
Awards | Critics' Choice Television Award for Best Drama Supporting Actress (2013) |
Nominations | Golden Globe Award for Best Supporting Actress (2013), TCA Award for Individual Achievement in Drama (2013), Screen Actors Guild Award for Outstanding Performance (2005) |
Movies | “Con Air” (1997), “Head Over Heels” (2001), “Saw” (2004), “A Cool, Dry Place” (1998), “Without Limits” (1998), “The Very Thought of You” (1998), “Lower Learning” (2008), “The Last House On The Left” (2009) |
TV Shows | “The Young And Restless” (1994), “Boston Legal”, “Parenthood” (2010-2015), "Trust Me" (2009) |
# | Quote |
---|---|
1 | [on who deserves the 2013 Emmy for Supporting Actress in a Drama Series] I love Anna Gunn. She's great. And we share the same manager, so I feel like there's a sisterhood there. |
2 | "If something strikes me as really funny, very intriguing or really touching, then I just go and do it. It's never about managing my career in a way that this would be a good move. I have enough people telling me what to do, so I think that when I read something, if I admire the writing and who's directing it, I just go for it." Interview, April 2001. |
# | Fact |
---|---|
1 | Daughter of Nancy Brokaw. |
2 | Has three sisters: Brigette Corcoran-Brokaw, Jessica Brokaw and Kerry Brokaw. |
3 | Favorite movie is Radio Flyer (1992). |
4 | Favorite singer is Cat Stevens. |
5 | Potter and Christopher Allison had their first child, daughter named Molly Brigid Allison, on August 3, 2005. |
6 | She appeared as "Dalina" for the pilot of the US version of the Peruvian TV show Nubeluz (1990), which was never aired. |
7 | During the 2003 TV development season, she appeared in the CBS comedy The Lunchbox Chronicles (2003), which failed to get picked up. Early in 2004, she was cast opposite Chris O'Donnell and Jay Harrington in the unsuccessful comedy pilot "The Amazing Westermans", also at CBS. |
8 | Gave birth to a girl, Molly Brigid Allison, on August 3, 2005 weighing in at 7 lb. 3 oz. |
9 | Married an orthopedic surgeon, Dr. Daniel Christopher Allison. |
10 | Has 2 sons; Daniel Potter (born 1990) and Liam Potter (born 1994) with her ex-husband, Tom Potter. |
11 | The song "Mrs. Potter's Lullaby" by Counting Crows was written about her. |
Title | Year | Status | Character |
---|---|---|---|
Seamlessly She | 2016 | TV Series | |
Parenthood | 2010-2015 | TV Series | Kristina Braverman |
Truckin' | 2014 | Short | Heather Fairchild |
Disordered | 2014 | Short | Monica Lynch |
Trust Me | 2009 | TV Series | Sarah Krajicek-Hunter |
The Last House on the Left | 2009 | Emma | |
Lower Learning | 2008 | Laura Buchwald | |
Protect and Serve | 2007 | TV Movie | Lizzie Borelli |
Boston Legal | 2004-2005 | TV Series | Lori Colson |
Reversible Errors | 2004 | TV Movie | Muriel Wynn |
Saw | 2004 | Alison Gordon | |
The Amazing Westermans | 2004 | TV Movie | |
The Lunchbox Chronicles | 2003 | TV Movie | Kate |
I'm with Lucy | 2002 | Lucy | |
Along Came a Spider | 2001 | Jezzie Flannigan | |
Head Over Heels | 2001 | Amanda | |
Heaven or Vegas | 1999 | Lilli | |
Patch Adams | 1998 | Carin | |
Without Limits | 1998 | Mary Marckx | |
The Very Thought of You | 1998 | Martha | |
A Cool, Dry Place | 1998 | Kate Durrell | |
Con Air | 1997 | Tricia Poe | |
Bulletproof | 1996 | Biker's Woman | |
The Young and the Restless | 1973 | TV Series | Sharon Newman #1 (1994) |
Title | Year | Status | Character |
---|---|---|---|
Recycled Babies | 2013 | TV Mini-Series executive producer - 7 episodes | |
The Lunchbox Chronicles | 2003 | TV Movie producer |
Title | Year | Status | Character |
---|---|---|---|
Welcome Back Potter | 2016 | TV Series | Herself |
Home & Family | 2013-2016 | TV Series | Herself - Guest / Herself |
Hollywood Today Live | 2016 | TV Series | Herself |
Talk Stoop with Cat Greenleaf | 2015-2016 | TV Series | Herself - Guest |
Cake Wars | 2015 | TV Series | Herself - Guest Judge |
Celebrity Family Feud | 2015 | TV Series | Herself |
Extra | 2015 | TV Series | Herself |
The Late Late Show with Craig Ferguson | 2010-2015 | TV Series | Herself - Guest |
The 41st Annual People's Choice Awards | 2015 | TV Special | Herself |
The Meredith Vieira Show | 2014 | TV Series | Herself - Guest |
Today | 2012-2014 | TV Series | Herself - Guest |
Hollywood Game Night | 2014 | TV Series | Herself - Celebrity Player |
The Queen Latifah Show | 2013-2014 | TV Series | Herself - Guest |
The Arsenio Hall Show | 2014 | TV Series | Herself - Guest |
71st Golden Globe Awards | 2014 | TV Special | Herself - Nominee (uncredited) |
Access Hollywood Live | 2013 | TV Series | Herself - Guest |
Entertainment Tonight | 2013 | TV Series | Herself |
The Hollywood Reporter Emmy Roundtable | 2013 | Video | Herself |
After Lately | 2013 | TV Series | Herself |
The 39th Annual People's Choice Awards | 2013 | TV Special | Herself - Presenter |
Sugar Dome | 2012 | TV Series | Herself - Guest Judge |
The Talk | 2012 | TV Series | Herself - Guest |
Chelsea Lately | 2010 | TV Series | Herself - Guest |
Infanity | 2010 | TV Series documentary | Herself |
Up Close with Carrie Keagan | 2009 | TV Series | Herself - Guest |
Head Case | 2008 | TV Series | Herself |
The View | 2005 | TV Series | Herself - Guest |
The Making of 'Along Came a Spider' | 2001 | Video documentary short | Herself |
The Rosie O'Donnell Show | 2001 | TV Series | Herself - Guest |
The Medicinal Value of Laughter | 1999 | Video documentary short | Herself |
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2013 | Critics' Choice TV Award | Critics Choice Television Awards | Best Supporting Actress in a Drama Series | Parenthood (2010) |
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2015 | Festival Award | Hang Onto Your Shorts Film Festival, NJ | Best Actress in a Comedy Short Film | Truckin' (2014) |
2014 | Golden Globe | Golden Globes, USA | Best Performance by an Actress in a Supporting Role in a Series, Miniseries or Motion Picture Made for Television | Parenthood (2010) |
2013 | Gold Derby TV Award | Gold Derby Awards | Drama Supporting Actress | Parenthood (2010) |
2013 | TCA Award | Television Critics Association Awards | Individual Achievement in Drama | Parenthood (2010) |
2013 | TV Guide Award | TV Guide Awards | Favorite Actress | Parenthood (2010) |
2009 | Fright Meter Award | Fright Meter Awards | Best Supporting Actress | The Last House on the Left (2009) |
2006 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | Boston Legal (2004) |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqamp6GTlnqxu9OtnKtlnprBbsPOq6uhZw%3D%3D