- | | Oct 15, 1980 (23) | | | - |
- | | Oct 18, 1967 (36) | | | - |
- | | Apr 24, 1976 (28) | | | - |
- | | Sep 30, 1986 (17) | | | - |
- | | Nov 15, 1977 (26) | | | - |
- | | Jun 17, 1982 (22) | | | - |
- | | Apr 9, 1983 (21) | | | - |
- | | Apr 21, 1980 (24) |
| | - |
- | | Dec 2, 1970 (33) | | | - |
- | | Aug 21, 1973 (30) | | | - |
- | | Sep 14, 1981 (22) | | | - |
- | | Aug 17, 1987 (16) | | | - |
- | | Apr 26, 1978 (26) | | | - |
- | | Apr 12, 1984 (20) | | | - |
- | | Apr 2, 1986 (18) | | | - |
- | | Mar 16, 1982 (22) |
| | - |
- | | Mar 4, 1981 (23) | | | - |
- | | May 11, 1981 (23) |
| | - |
- | | Oct 16, 1983 (20) | | | - |
- | | Jul 21, 1973 (30) | | | - |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVforatuM6nmKuhn6h6p6%2BOrKuaqqSosqrAxGitnqqVnrtwfpJuZ2irkZ7AsLq%2BoptoamBlgA%3D%3D