John Deere 3038R Compact Utility Tractor is powered by a Yanmar turbocharged diesel 3-cylinder liquid-cooled engine, which delivers 36.2 hp (27.0 kW) power at a rated rpm of 2600.
John Deere 3038R Compact Utility Tractor featured with a Yanmar 1.5L 3-cyl diesel engine, 4×4 MFWD 4WD, power steering, wet disc brakes, hydrostatic transmission, 2531 lbs Rear lift (at ends): Rear lift (at ends), 3086 to 3748 pounds weight, infinite (3-range) forward and reverse gears.
John Deere 3038R Compact Utility tractor attachments include John Deere 375A Backhoe and John Deere 385A Backhoe.
Now, let’s find out the John Deere 3038R Compact Utility Tractor Price, Parts Specs, Reviews, Serial numbers & Images.
John Deere 3038R Original Price: $28,042.00USD*
Engine | Yanmar turbocharged diesel 3-cylinder liquid-cooled |
Displacement: | 91.5 ci 1.5 L |
Bore/Stroke: | 3.39×3.54 inches 86 x 90 mm |
Rated Power (ECE R24): | 36.2 hp 27.0 kW |
Rated Power (EC 97/98): | 37.1 hp 27.7 kW |
Air cleaner: | dry |
Rated RPM: | 2600 |
Torque: | 85.6 lb-ft 116.1 Nm |
Torque RPM: | 1400 |
Starter: | electric |
Starter volts: | 12 |
Oil capacity: | 4.5 qts 4.3 L |
ROPS Coolant capacity: | 5.6 qts 5.3 L |
Cab Coolant capacity: | 7.4 qts 7.0 L |
Transmission | |
Transmission: | eHydro |
Type: | hydrostatic |
Gears: | infinite (3-range) forward and reverse |
Transmission | |
Transmission: | PowrReverser |
Type: | power shuttle |
Gears: | 12 forward and reverse |
Standard tires (ag): | Front: 7.00-14. Rear: 11.2-24 |
Optional tires (ag): | Front: 240/70R16. Rear: 360/70R24 |
Lawn/turf front: | 27×8.50-15 |
Lawn/turf rear: | 41×14-20 |
Lawn/turf front: | 25×10.50LL-15 |
Lawn/turf rear: | 41LLx18-16.1 |
Industrial front: | 25×8.50-14 |
Industrial rear: | 15-19.5 |
Industrial front: | 27×8.5-15 |
Industrial rear: | 43×16.00-20 |
Wheelbase: | 68 inches 172 cm |
Length: | 127.2 inches 323 cm |
Width: | 52.1 inches 132 cm |
Height (ROPS): | 93.3 inches 236 cm |
Height (cab): | 89.7 inches 227 cm |
ROPS : | 3086 lbs 1399 kg |
Cab : | 3748 lbs 1700 kg |
Max capacity: | 7011 lbs 3180 kg |
Engine (gross): | 37.1 hp 27.7 kW |
Engine (net): | 36.2 hp 27.0 kW |
PTO (claimed): | 30 hp 22.4 kW |
Chassis: | 4×4 MFWD 4WD |
Final drives: | spur gear |
Differential lock: | mechanical rear |
Steering: | power |
Brakes: | wet disc |
Cab: | Two-post folding ROPS. Cab optional. |
Transmissions: | hydrostatic |
12-speed power shuttle |
Type: | open center |
Capacity: | 6.8 gal 25.7 L |
Pump flow: | 8.6 gpm 32.6 lpm |
Total flow: | 13.9 gpm 52.6 lpm |
Steering flow: | 5.3 gpm 20.1 lpm |
Rear PTO: | independent |
Clutch: | wet disc |
Rear RPM: | 540 (1.375) |
Mid PTO: | independent* |
Mid RPM: | 2100 |
Front PTO: | independent* |
Front RPM: | 2100 |
Rear Type: | I |
Rear lift (at ends): | 2531 lbs 1148 kg |
Rear lift (at 24″/610mm): | 2202 lbs 998 kg |
Front Hitch: | 0/I* |
Front lift (at ends): | 2430 lbs 1102 kg |
ROPS Fuel: | 13.5 gal 51.1 L |
Cab Fuel: | 11.9 gal 45.0 L |
Hydraulic system: | 6.8 gal 25.7 L |
Ground: | negative |
Charging system: | alternator |
Battery volts: | 12 |
John Deere 375A Backhoe | |
Backhoe type: | John Deere 375A Backhoe |
Weight: | 1250 lbs 567 kg |
Transport height: | 85 inches 215 cm |
Bucket width: | 16 inches 40 cm |
2-Foot flat digging depth: | 94 inches 238 cm |
Reach from pivot: | 129 inches 327 cm |
Loading height: | 68 inches 172 cm |
Bucket Rotation: | 180 |
Swing Arc: | 170 |
Bucket force: | 3063 lbs 1389 kg |
Dipperstick force: | 2041 lbs 925 kg |
John Deere 385A Backhoe | |
Backhoe type: | John Deere 385A Backhoe |
Weight: | 1390 lbs 630 kg |
Transport height: | 91 inches 231 cm |
Bucket width: | 16 inches 40 cm |
2-Foot flat digging depth: | 103 inches 261 cm |
Reach from pivot: | 140 inches 355 cm |
Loading height: | 78 inches 198 cm |
Bucket Rotation: | 180 |
Swing Arc: | 170 |
Bucket force: | 3752 lbs 1701 kg |
Dipperstick force: | 2449 lbs 1110 kg |
That was all about the John Deere 3038R Tractor Price, Specs, Review, and Key Features, but if you have any queries regarding this post, then please comment below in the comment box, We will solve your problem as soon as possible, thanks for visiting our site and stay tuned to our site for more new stuff like this.
John Deere LA140 Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Attachments, History, Features…
John Deere 165 Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Attachments, History, Features…
John Deere GX255 Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Attachments, History, Features…
John Deere 125 Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Attachments, History, Features…
ncG1vNJzZmisopawtbvRrKCnnp9ju6bAjqOmoaZdmbKmvsRmamlraKd8